# m char move startup level damage block_adv hit_adv launch% n_block n_hit range start_range
m 0 167 22 1 10 NA NA 0 0 0 1632 0
m 0 199 21 2 16 NA NA 100 0 0 876 0
m 0 1585 10 5 11 NA NA 100 0 0 945 0
m 0 1586 10 5 5 NA NA 100 0 0 1280 0
m 0 1593 15 2 7 -7 NA 0 1 0 1039 1854
m 0 1594 23 5 5 NA NA 0 0 0 801 0
m 0 1606 10 5 7 NA 11 50 0 1 1128 1789
m 0 1607 12 5 0 2 NA 0 1 0 1109 0
m 0 1608 20 2 22 2 NA 0 2 0 1271 0
m 0 1613 12 5 12 -9 NA 0 1 0 752 1748
m 0 1614 18 5 21 NA NA 0 0 0 676 0
m 0 1620 20 2 22 -9 NA 100 1 0 1141 0
m 0 1634 12 1 10 NA -4 0 0 1 893 0
m 0 1642 14 2 16 NA NA 33 0 0 1229 2113
m 0 1653 14 2 14 -2 -13 0 1 2 876 1541
m 0 1660 14 2 9 NA NA 0 0 0 1004 1438
m 0 1663 15 2 14 -7 NA 100 2 0 1143 2675
m 0 1668 14 5 11 NA NA 0 0 0 944 0
m 0 1684 13 2 17 NA NA 0 0 0 516 0
m 0 1686 11 2 18 -6 4 0 1 2 1148 0
m 0 1696 16 5 14 NA NA 0 0 0 625 0
m 0 1701 15 5 11 1 NA 100 1 0 1249 2506
m 0 1703 13 2 0 3 NA 0 1 0 706 0
m 0 1704 13 2 21 -16 NA 100 4 0 832 2191
m 0 1709 15 1 13 NA NA 100 0 0 1099 0
m 0 1710 15 1 9 NA NA 0 0 0 1461 1683
m 0 1711 21 2 16 NA NA 0 0 0 1028 2127
m 0 1713 26 2 6 -16 NA 100 1 0 1029 0
m 0 1714 26 2 13 NA NA 100 0 0 637 0
m 0 1715 21 2 17 NA NA 100 0 0 998 0
m 0 1716 14 2 0 NA NA 0 0 0 1083 0
m 0 1717 15 2 4 NA NA 0 0 0 994 2963
m 0 1722 15 5 7 NA NA 100 0 0 1079 1581
m 0 1724 18 1 16 NA NA 100 0 0 817 0
m 0 1744 15 2 15 -8 -17 83 1 1 827 2507
m 0 1759 15 2 5 NA NA 0 0 0 1291 0
m 0 1760 18 1 14 NA -10 0 0 1 1364 0
m 0 1762 19 1 18 NA NA 100 0 0 1535 0
m 0 1763 19 1 18 NA NA 0 0 0 1031 0
m 0 1781 19 1 17 NA NA 0 0 0 1537 0
m 0 1782 15 2 20 NA NA 0 0 0 841 0
m 2 166 18 2 10 NA NA 100 0 0 836 0
m 2 1520 15 2 14 NA NA 0 0 0 797 0
m 2 1548 12 5 15 NA 6 0 0 1 947 0
m 2 1549 10 5 12 NA 9 0 0 1 876 0
m 2 1550 23 2 0 NA NA 0 0 0 1144 0
m 2 1554 13 5 15 NA NA 0 0 0 941 0
m 2 1592 10 5 8 NA NA 0 0 0 1223 0
m 2 1595 22 2 0 NA NA 0 0 0 1099 0
m 2 1596 22 2 0 NA NA 0 0 0 888 0
m 2 1603 18 2 30 NA NA 100 0 0 821 0
m 2 1618 10 4 0 -2 NA 0 1 0 1022 0
m 2 1652 14 2 0 -2 NA 0 1 0 1140 0
m 2 1660 14 1 7 NA NA 0 0 0 1041 0
m 2 1671 14 2 13 NA NA 0 0 0 1017 0
m 2 1672 15 2 25 NA NA 0 0 0 905 0
m 2 1675 11 2 20 NA NA 0 0 0 1319 0
m 2 1676 9 2 0 NA NA 0 0 0 1202 0
m 2 1685 24 2 10 NA 1 0 0 1 1088 0
m 2 1701 24 5 6 NA NA 100 0 0 1165 0
m 2 1729 4 2 24 8 NA 100 1 0 1131 0
m 2 1747 13 2 0 -10 NA 0 1 0 1378 0
m 2 2551 12 5 15 NA NA 0 0 0 835 0
m 2 2552 19 5 11 NA NA 100 0 0 993 0
m 4 186 19 2 18 NA NA 100 0 0 743 0
m 4 1579 10 5 11 -1 9 0 1 1 975 0
m 4 1583 15 2 16 NA NA 0 0 0 961 0
m 4 1597 19 1 18 NA NA 0 0 0 1024 0
m 4 1610 10 5 7 NA NA 0 0 0 925 1949
m 4 1612 15 2 0 -29 NA 0 1 0 822 0
m 4 1620 17 5 14 NA NA 0 0 0 1070 0
m 4 1622 20 2 6 NA NA 100 0 0 1289 0
m 4 1636 20 2 30 NA NA 100 0 0 595 0
m 4 1649 17 1 7 NA NA 0 0 0 1505 1783
m 4 1673 21 5 4 NA NA 100 0 0 883 0
m 4 1674 16 1 0 NA NA 0 0 0 1437 0
m 4 1675 16 1 9 NA NA 0 0 0 1025 0
m 4 1688 11 2 15 NA 5 0 0 1 727 0
m 4 1772 17 5 10 NA NA 100 0 0 1461 0
m 4 1779 10 5 0 NA NA 0 0 0 1120 0
m 4 1781 16 2 15 NA NA 100 0 0 822 0
m 4 1792 14 5 7 NA NA 0 0 0 635 0
m 4 1800 13 2 12 NA NA 0 0 0 1011 0
m 4 1812 13 5 8 NA 3 0 0 2 959 0
m 4 1829 14 2 5 NA NA 0 0 0 886 0
m 4 1831 22 2 0 NA NA 0 0 0 810 0
m 4 1844 28 1 0 NA NA 0 0 0 917 0
m 4 1847 22 2 0 8 NA 0 1 0 1194 0
m 4 1849 16 2 21 NA NA 100 0 0 927 0
m 4 1872 17 2 15 NA NA 100 0 0 1072 3221
m 4 1877 14 2 2 NA NA 0 0 0 1447 0
m 4 1905 21 5 13 9 NA 0 1 0 1106 0
m 4 1916 17 2 20 NA NA 100 0 0 1462 0
m 4 1917 27 5 24 NA NA 100 0 0 345 0
m 4 1918 27 5 0 NA NA 0 0 0 1080 0
m 4 1937 16 2 17 NA NA 100 0 0 1286 0
m 4 1940 16 2 10 NA NA 0 0 0 1330 0
m 4 1944 19 2 4 NA NA 0 0 0 470 0
m 4 1946 8 5 0 NA NA 0 0 0 1144 0
m 5 174 19 2 24 NA NA 100 0 0 1051 0
m 5 1514 16 2 13 NA NA 100 0 0 1006 0
m 5 1571 17 5 7 -3 NA 100 1 0 1216 0
m 5 1590 23 2 23 -1 NA 0 1 0 1347 0
m 5 1595 18 2 0 -15 NA 0 1 0 1219 0
m 5 1598 13 2 0 NA NA 0 0 0 1029 0
m 5 1600 10 5 1 -7 NA 0 1 0 938 0
m 5 1601 16 2 4 NA NA 0 0 0 816 0
m 5 1602 20 5 5 NA NA 0 0 0 805 0
m 5 1603 26 2 6 -8 NA 100 1 0 1142 0
m 5 1604 16 2 9 NA NA 0 0 0 983 0
m 5 1612 13 2 16 NA NA 0 0 0 713 0
m 5 1613 25 5 17 NA 14 0 0 1 835 0
m 5 1625 16 1 12 NA 6 0 0 1 781 0
m 5 1627 16 1 7 NA NA 0 0 0 999 0
m 5 1636 17 2 0 NA NA 0 0 0 804 0
m 5 1647 12 1 7 NA -2 0 0 1 860 0
m 5 1648 14 2 15 NA NA 0 0 0 895 0
m 5 1658 18 1 13 NA NA 0 0 0 960 0
m 5 1661 18 1 20 NA NA 50 0 0 1038 0
m 5 1663 13 2 10 NA NA 0 0 0 674 0
m 5 1665 14 2 11 NA NA 100 0 0 571 0
m 5 1667 11 2 22 NA NA 100 0 0 1103 0
m 5 1744 16 2 8 NA NA 0 0 0 1322 0
m 5 1745 27 2 10 NA NA 0 0 0 1029 0
m 5 1746 36 2 14 NA NA 0 0 0 1155 0
m 5 1749 15 2 0 NA NA 0 0 0 1320 0
m 5 1754 18 5 0 NA NA 0 0 0 974 0
m 5 1759 18 2 18 NA NA 100 0 0 610 0
m 5 1769 27 2 0 NA NA 0 0 0 1060 0
m 5 1783 15 2 3 NA NA 0 0 0 1139 0
m 5 1806 15 2 0 NA NA 0 0 0 1359 0
m 5 1807 22 2 0 NA NA 0 0 0 1440 0
m 5 1881 14 2 12 NA NA 0 0 0 1181 0
m 5 1883 19 2 0 -8 NA 0 1 0 1026 0
m 5 1892 12 2 0 8 NA 0 1 0 1006 0
m 5 1898 12 2 18 NA NA 100 0 0 1002 0
m 5 1916 21 2 0 NA NA 0 0 0 874 0
m 5 2031 8 2 12 NA 0 0 0 2 841 0
m 6 156 13 1 0 NA NA 0 0 0 654 0
m 6 172 19 1 13 NA NA 0 0 0 665 0
m 6 185 19 1 12 NA NA 0 0 0 651 0
m 6 1542 15 2 17 NA NA 0 0 0 782 0
m 6 1555 10 5 6 3 NA 0 2 0 1225 1915
m 6 1561 16 1 9 NA NA 0 0 0 1121 0
m 6 1562 23 1 0 NA NA 0 0 0 895 0
m 6 1568 10 5 8 NA NA 0 0 0 774 0
m 6 1590 16 2 3 -3 NA 0 2 0 1081 1601
m 6 1591 24 5 5 NA NA 100 0 0 868 0
m 6 1592 19 2 6 NA NA 100 0 0 932 0
m 6 1600 22 2 27 NA 12 0 0 1 864 0
m 6 1603 10 5 8 NA NA 0 0 0 1042 0
m 6 1604 20 5 7 -7 NA 100 1 0 1197 1652
m 6 1609 10 5 9 NA NA 0 0 0 1124 1806
m 6 1610 16 2 9 NA 7 0 0 2 1134 1087
m 6 1612 24 5 10 NA NA 100 0 0 832 0
m 6 1618 14 5 13 NA NA 0 0 0 1406 2206
m 6 1619 20 5 4 NA NA 50 0 0 543 0
m 6 1630 13 5 15 NA NA 100 0 0 1211 0
m 6 1654 15 2 23 NA NA 100 0 0 1037 0
m 6 1658 15 2 8 NA NA 0 0 0 1093 3532
m 6 1664 14 2 5 NA NA 100 0 0 1313 1380
m 6 1679 12 1 10 NA NA 0 0 0 1201 0
m 6 1682 19 1 20 NA NA 100 0 0 1040 0
m 6 1684 15 1 5 NA NA 0 0 0 1121 0
m 6 1685 21 2 4 NA NA 0 0 0 1297 0
m 6 1690 20 1 16 NA NA 100 0 0 671 0
m 6 1691 16 1 11 NA NA 0 0 0 1178 0
m 6 1695 15 2 5 NA NA 100 0 0 1451 1991
m 6 1697 25 2 18 NA NA 100 0 0 803 0
m 6 1699 13 2 9 -3 NA 100 1 0 1309 2011
m 6 1706 18 5 18 -9 NA 0 1 0 1083 0
m 6 1707 20 2 0 -12 NA 0 1 0 892 0
m 6 1709 18 2 5 NA NA 100 0 0 800 0
m 6 1717 12 2 6 NA NA 0 0 0 741 0
m 6 1718 20 2 5 NA NA 0 0 0 1044 0
m 6 1719 32 5 0 -13 NA 0 1 0 1378 0
m 6 1725 15 2 0 -8 NA 0 1 0 690 0
m 6 1747 14 2 14 NA NA 100 0 0 843 0
m 6 1751 11 2 13 NA 7 0 0 1 1076 0
m 6 1758 16 2 2 NA NA 0 0 0 592 0
m 6 1762 8 5 2 NA NA 0 0 0 733 0
m 6 1763 35 2 10 NA NA 100 0 0 1030 0
m 6 1766 16 2 2 NA NA 0 0 0 667 0
m 6 1770 15 2 10 NA NA 0 0 0 1033 0
m 6 1774 21 5 8 NA NA 0 0 0 753 0
m 6 1776 19 2 4 NA NA 100 0 0 450 0
m 6 1777 28 2 8 NA NA 0 0 0 1062 0
m 6 1778 14 2 26 NA NA 100 0 0 894 0
m 6 1797 24 2 0 NA NA 0 0 0 1284 0
m 6 1800 17 2 10 -9 NA 100 1 0 1332 1719
m 6 1801 22 5 0 NA NA 0 0 0 789 0
m 6 1802 23 2 0 NA NA 0 0 0 1215 0
m 6 1807 15 2 7 NA NA 100 0 0 922 0
m 6 1813 16 2 25 -10 NA 67 1 0 1369 2421
m 6 1822 20 1 11 NA NA 100 0 0 1019 0
m 6 1840 11 5 25 4 NA 0 1 0 930 0
m 6 1843 11 5 17 NA NA 0 0 0 862 0
m 6 1844 29 2 42 NA NA 100 0 0 534 0
m 8 1535 28 2 17 NA NA 0 0 0 621 0
m 8 1557 43 1 16 NA 5 0 0 1 1662 0
m 8 1578 22 2 21 -1 5 0 1 1 1080 0
m 8 1587 19 2 12 NA NA 0 0 0 968 0
m 8 1588 27 2 20 NA 3 0 0 1 925 0
m 8 1590 12 2 25 NA -16 0 0 1 507 0
m 8 1602 10 5 0 0 NA 0 1 0 1337 2003
m 8 1605 19 2 19 NA NA 100 0 0 942 0
m 8 1607 12 5 15 NA NA 0 0 0 681 0
m 8 1609 18 2 24 NA NA 100 0 0 759 0
m 8 1625 15 5 18 NA NA 0 0 0 630 0
m 8 1626 16 5 15 NA 12 50 0 1 954 0
m 8 1648 11 2 0 -3 NA 0 1 0 1278 0
m 8 1652 19 1 21 NA NA 100 0 0 899 0
m 8 1663 13 2 7 NA NA 0 0 0 1144 0
m 8 1666 21 2 0 NA NA 0 0 0 975 0
m 8 1672 15 2 15 NA NA 0 0 0 908 0
m 8 1673 24 2 30 NA NA 100 0 0 1012 0
m 8 1674 24 2 27 NA NA 100 0 0 895 0
m 8 1678 23 1 25 NA 6 0 0 2 1340 2080
m 8 1708 11 5 0 -10 NA 0 1 0 956 0
m 8 1711 33 1 26 NA NA 100 0 0 811 0
m 8 1712 27 2 0 5 NA 0 1 0 1116 0
m 8 1726 16 1 10 NA NA 0 0 0 642 0
m 8 1727 16 1 11 NA NA 0 0 0 724 0
m 8 1729 23 2 6 NA NA 100 0 0 938 0
m 8 1741 24 1 7 NA NA 100 0 0 586 0
m 9 158 22 1 10 NA 5 0 0 2 931 0
m 9 178 19 2 0 NA NA 0 0 0 1237 0
m 9 1560 15 5 6 0 8 0 1 1 1173 0
m 9 1569 24 2 0 -9 NA 0 1 0 773 0
m 9 1570 12 2 2 NA NA 0 0 0 776 0
m 9 1571 28 2 4 NA NA 100 0 0 1096 0
m 9 1584 10 5 8 -2 6 0 1 2 1235 1785
m 9 1591 13 5 36 NA -25 0 0 1 588 0
m 9 1602 17 2 17 -9 NA 100 1 0 1061 0
m 9 1608 19 2 26 -10 7 0 1 2 919 0
m 9 1609 20 2 25 -6 NA 100 3 0 1082 2145
m 9 1610 19 2 20 3 NA 0 3 0 1230 1709
m 9 1612 11 5 0 NA NA 0 0 0 1068 0
m 9 1616 14 2 8 NA NA 0 0 0 1135 0
m 9 1617 31 2 6 NA NA 100 0 0 862 0
m 9 1619 22 5 0 NA NA 0 0 0 1107 0
m 9 1623 18 5 4 NA NA 100 0 0 596 0
m 9 1631 13 2 10 NA NA 0 0 0 1108 1895
m 9 1632 22 2 12 NA NA 0 0 0 1027 0
m 9 1633 16 2 27 -17 NA 100 1 0 1010 1777
m 9 1638 11 2 2 -2 NA 0 1 0 1158 1873
m 9 1644 11 4 0 2 NA 0 1 0 1146 0
m 9 1648 12 1 11 NA -4 0 0 1 1049 0
m 9 1651 15 2 5 NA NA 0 0 0 894 1666
m 9 1656 16 5 6 -2 NA 100 1 0 1154 1433
m 9 1658 14 2 22 -12 5 17 2 5 1323 2157
m 9 1659 18 2 9 NA NA 100 0 0 1009 0
m 9 1660 20 2 18 NA NA 100 0 0 677 0
m 9 1662 13 2 12 -9 2 0 1 3 1179 1971
m 9 1663 15 2 6 NA NA 100 0 0 1205 0
m 9 1666 19 1 14 NA NA 0 0 0 1270 0
m 9 1671 10 4 5 NA 6 0 0 1 1222 0
m 9 1676 12 1 7 NA -2 0 0 2 1189 0
m 9 1705 18 2 0 NA NA 0 0 0 1085 0
m 9 1712 11 5 19 4 NA 100 4 0 1332 1880
m 9 1713 11 5 26 -6 NA 100 1 0 819 0
m 9 1719 18 5 0 -9 NA 0 1 0 852 0
m 9 1720 16 1 16 NA -4 50 0 1 922 0
m 9 1721 16 1 15 NA NA 0 0 0 1346 1401
m 9 1724 26 2 18 NA NA 100 0 0 741 1416
m 10 1479 12 5 12 NA NA 100 0 0 779 0
m 10 1480 12 5 0 NA NA 0 0 0 1011 0
m 10 1501 20 2 22 NA NA 0 0 0 664 0
m 10 1502 15 5 6 NA NA 100 0 0 1007 0
m 10 1508 18 2 0 -5 NA 0 2 0 809 0
m 10 1509 14 5 0 -8 NA 0 1 0 884 0
m 10 1613 10 5 8 NA 0 0 0 1 899 0
m 10 1621 15 5 7 NA NA 0 0 0 1000 0
m 10 1637 10 5 10 NA NA 0 0 0 973 0
m 10 1641 14 5 18 NA NA 0 0 0 924 0
m 10 1650 26 1 19 NA NA 0 0 0 961 0
m 10 1652 18 2 12 NA NA 100 0 0 853 0
m 10 1653 12 5 12 NA NA 0 0 0 1125 0
m 10 1656 25 2 26 NA NA 100 0 0 678 0
m 10 1669 14 2 0 -11 NA 0 1 0 908 0
m 10 1679 14 2 0 -5 NA 0 1 0 563 0
m 10 1683 14 2 15 NA 4 0 0 1 701 0
m 10 1684 18 2 0 -12 NA 0 1 0 1091 0
m 10 1700 16 2 13 NA NA 100 0 0 686 0
m 10 1708 10 5 8 NA NA 0 0 0 817 0
m 10 1711 21 2 3 NA NA 0 0 0 1108 0
m 10 1712 15 5 2 NA NA 100 0 0 788 0
m 10 1720 14 2 9 NA NA 0 0 0 504 0
m 10 1721 24 2 9 NA NA 100 0 0 610 0
m 10 1726 24 2 24 NA NA 100 0 0 1242 0
m 10 1751 15 1 11 NA NA 0 0 0 1204 0
m 10 1758 12 5 12 NA NA 0 0 0 729 0
m 10 1759 12 5 0 NA NA 0 0 0 1357 0
m 10 1763 15 2 11 NA NA 0 0 0 879 0
m 10 1764 18 5 10 NA NA 100 0 0 870 0
m 10 1765 19 2 14 -14 NA 0 1 0 1048 0
m 10 1772 16 2 19 NA NA 0 0 0 700 0
m 10 1784 10 4 6 NA NA 0 0 0 977 0
m 10 1785 13 5 20 14 NA 100 2 0 1109 1524
m 10 1798 16 1 12 NA NA 0 0 0 1176 0
m 10 1800 17 1 11 NA NA 0 0 0 1331 0
m 10 1814 13 2 5 -2 NA 0 1 0 1231 1732
m 10 1825 14 5 24 NA -8 0 0 1 851 0
m 10 1826 16 1 12 NA -1 0 0 2 903 0
m 10 1828 16 2 14 NA NA 75 0 0 924 0
m 10 1848 18 2 22 NA NA 0 0 0 901 0
m 10 1849 11 2 12 NA NA 0 0 0 990 1692
m 10 1854 13 2 12 NA NA 100 0 0 759 0
m 10 1916 16 2 21 2 NA 100 2 0 857 0
m 10 1925 19 2 8 NA NA 100 0 0 997 0
m 10 1926 19 2 12 NA NA 0 0 0 753 0
m 10 1944 15 5 14 NA NA 100 0 0 1071 0
m 10 1945 15 5 0 NA NA 0 0 0 1056 0
m 10 1962 15 2 11 NA NA 0 0 0 1465 0
m 10 1970 14 2 0 -6 NA 0 1 0 1037 0
m 12 159 13 1 5 NA -6 0 0 1 1017 0
m 12 185 19 2 20 NA NA 100 0 0 965 0
m 12 1526 20 2 0 -2 NA 0 2 0 1361 0
m 12 1569 10 5 8 -2 4 0 4 2 1307 1787
m 12 1570 24 2 0 -9 NA 0 1 0 994 0
m 12 1572 14 2 7 NA NA 100 0 0 1470 0
m 12 1574 12 5 9 NA NA 0 0 0 1391 2085
m 12 1575 22 2 0 -15 NA 0 1 0 1038 0
m 12 1577 24 5 1 NA NA 0 0 0 654 0
m 12 1578 30 5 6 NA NA 100 0 0 1180 1148
m 12 1584 16 2 25 -9 NA 100 5 0 956 1916
m 12 1592 11 5 2 -7 NA 100 1 0 1274 0
m 12 1596 23 2 0 NA NA 0 0 0 1193 0
m 12 1597 15 2 16 -6 NA 100 5 0 1085 2784
m 12 1599 15 2 4 NA NA 0 0 0 668 0
m 12 1600 15 2 5 NA NA 0 0 0 541 0
m 12 1603 18 2 2 NA NA 100 0 0 703 0
m 12 1604 20 2 0 NA NA 0 0 0 1170 0
m 12 1606 10 4 6 NA 6 0 0 1 1085 0
m 12 1612 12 1 8 NA NA 100 0 0 1006 0
m 12 1615 17 2 0 -7 NA 0 1 0 902 0
m 12 1618 20 1 20 NA NA 100 0 0 1005 1464
m 12 1620 14 2 13 NA NA 0 0 0 815 0
m 12 1621 26 5 16 NA NA 100 0 0 1025 0
m 12 1626 18 2 21 -4 NA 0 1 0 870 0
m 12 1627 16 1 12 NA -3 0 0 3 1233 0
m 12 1628 12 1 7 NA -2 20 0 3 1099 1774
m 12 1629 14 1 5 NA NA 0 0 0 1346 1608
m 12 1630 24 5 20 -6 NA 0 3 0 1375 0
m 12 1638 13 2 10 -3 6 0 5 1 1279 1916
m 12 1639 23 2 0 -35 NA 0 1 0 608 0
m 12 1641 22 5 13 1 NA 0 2 0 854 1635
m 12 1646 17 2 16 -18 NA 100 1 0 941 2475
m 12 1649 20 2 20 -8 10 75 1 1 1207 2741
m 12 1650 12 2 0 -10 NA 0 2 0 1343 0
m 12 1651 21 1 17 -12 4 14 1 3 1200 2490
m 12 1656 22 1 4 NA NA 0 0 0 1056 0
m 12 1658 21 2 24 -4 NA 0 1 0 545 0
m 12 1660 13 2 0 -8 NA 0 1 0 678 0
m 12 1665 11 2 17 -3 7 0 1 2 1096 0
m 12 1670 30 2 16 NA NA 100 0 0 260 0
m 12 1675 18 2 20 NA NA 100 0 0 889 0
m 12 1676 24 2 15 -7 4 0 2 1 1043 1790
m 12 1677 19 5 2 NA NA 0 0 0 669 0
m 12 1678 20 2 17 NA NA 0 0 0 847 0
m 12 1679 23 2 30 NA NA 100 0 0 1156 1913
m 12 1681 23 2 30 11 NA 100 1 0 1100 0
m 12 1687 21 1 11 NA NA 0 0 0 1500 0
m 12 1696 16 2 18 NA NA 100 0 0 1198 0
m 12 1698 21 2 0 -5 NA 0 1 0 1201 0
m 12 1700 17 5 8 NA NA 100 0 0 1451 0
m 12 1701 26 1 11 NA NA 100 0 0 1125 0
m 12 1706 20 1 9 NA NA 0 0 0 761 0
m 12 1707 18 1 5 NA NA 0 0 0 1469 0
m 12 1708 28 5 0 -7 NA 0 2 0 1241 0
m 12 1726 24 2 13 NA NA 100 0 0 886 0
m 12 1727 14 1 1 NA NA 0 0 0 1236 1779
m 12 1728 17 5 1 NA NA 0 0 0 707 0
m 12 1730 17 5 1 NA NA 0 0 0 578 0
m 12 1732 12 5 0 NA NA 0 0 0 919 0
m 12 1734 29 1 8 NA 3 0 0 1 1050 0
m 12 1747 15 2 14 NA NA 0 0 0 1133 0
m 12 1748 15 2 7 NA NA 0 0 0 1118 1151
m 12 1752 23 2 0 -13 NA 0 1 0 927 0
m 12 1754 14 2 12 NA NA 0 0 0 811 0
m 12 1755 20 5 24 NA NA 0 0 0 1016 0
m 12 1756 33 1 14 NA NA 0 0 0 994 0
m 12 1758 23 5 0 9 NA 0 1 0 1352 0
m 12 1766 16 1 10 -11 0 25 1 3 1254 1885
m 12 1767 29 1 17 NA NA 0 0 0 1307 0
m 12 1773 20 2 18 -2 NA 100 2 0 1032 0
m 12 1775 15 2 11 NA NA 0 0 0 938 2407
m 12 1776 27 2 11 -7 NA 0 1 0 964 1905
m 12 1778 21 5 14 NA -15 50 0 1 861 0
m 12 1781 13 2 0 -8 NA 0 1 0 851 0
m 12 1782 13 2 27 -5 NA 100 2 0 954 0
m 12 1787 15 5 31 -8 NA 100 1 0 620 0
m 13 51 18 2 24 NA NA 0 0 0 956 0
m 13 1511 20 2 22 13 NA 100 1 0 1027 0
m 13 1532 15 5 6 NA NA 0 0 0 848 0
m 13 1533 13 2 12 -37 NA 100 1 0 764 0
m 13 1534 10 5 1 NA NA 0 0 0 730 0
m 13 1535 17 5 2 NA NA 100 0 0 709 0
m 13 1541 10 5 10 NA 11 0 0 1 1113 0
m 13 1554 18 5 17 NA NA 100 0 0 924 0
m 13 1565 10 5 6 -5 NA 100 1 0 1159 2853
m 13 1566 17 2 16 -9 -13 0 2 1 983 0
m 13 1572 7 5 0 -3 NA 0 1 0 868 0
m 13 1576 17 5 0 2 NA 0 1 0 1112 0
m 13 1577 16 2 2 NA NA 0 0 0 1876 0
m 13 1578 31 2 6 NA NA 100 0 0 1495 0
m 13 1581 12 5 0 NA NA 0 0 0 1477 0
m 13 1582 23 2 16 NA NA 0 0 0 761 0
m 13 1584 15 5 3 NA NA 0 0 0 781 0
m 13 1586 25 2 7 NA NA 100 0 0 1303 1503
m 13 1594 17 2 16 NA 6 50 0 1 1276 3177
m 13 1614 18 2 30 -14 NA 0 1 0 526 0
m 13 1617 11 4 5 -2 NA 0 1 0 992 0
m 13 1622 22 1 20 NA NA 0 0 0 1531 0
m 13 1624 12 1 0 -13 NA 0 1 0 1064 0
m 13 1628 13 2 9 NA NA 0 0 0 1214 0
m 13 1629 19 2 5 NA NA 100 0 0 870 0
m 13 1632 15 2 15 -7 4 0 1 1 1125 0
m 13 1638 13 2 12 NA 2 0 0 1 940 0
m 13 1640 22 1 15 NA 3 33 0 2 1027 0
m 13 1642 13 2 13 NA 0 0 0 1 711 0
m 13 1644 21 2 5 NA NA 0 0 0 1344 0
m 13 1645 15 2 20 -12 NA 100 1 0 885 0
m 13 1647 11 2 14 NA NA 0 0 0 1016 0
m 13 1651 15 2 0 -10 NA 0 1 0 857 0
m 13 1652 15 2 8 NA NA 0 0 0 876 0
m 13 1653 19 5 0 -9 NA 0 1 0 888 0
m 13 1654 14 2 7 NA NA 0 0 0 1092 0
m 13 1656 18 2 28 -8 NA 100 2 0 832 0
m 13 1657 18 2 4 NA NA 100 0 0 772 0
m 13 1659 26 2 6 NA NA 100 0 0 1312 0
m 13 1667 15 2 24 -8 NA 100 7 0 1433 3099
m 13 1672 14 4 3 NA NA 0 0 0 1496 1836
m 13 1680 17 2 6 NA NA 0 0 0 903 0
m 13 1686 23 2 7 NA NA 0 0 0 1004 0
m 13 1721 11 5 23 5 NA 100 3 0 955 1989
m 13 1722 11 5 14 -6 NA 100 1 0 776 0
m 13 1726 26 2 24 -8 NA 0 1 0 753 0
m 13 1727 16 1 11 NA NA 0 0 0 1297 1692
m 13 1728 16 1 10 NA NA 0 0 0 1005 0
m 13 2132 134 2 12 NA NA 100 0 0 828 0
m 14 1515 18 2 18 NA 3 0 0 1 848 0
m 14 1551 15 2 15 NA NA 0 0 0 886 0
m 14 1573 16 5 4 NA NA 0 0 0 834 0
m 14 1574 21 1 3 NA NA 0 0 0 732 0
m 14 1575 41 5 2 NA NA 0 0 0 874 0
m 14 1576 16 2 14 NA NA 0 0 0 794 0
m 14 1578 23 2 18 NA NA 0 0 0 1115 0
m 14 1588 21 1 0 NA NA 0 0 0 1183 0
m 14 1599 16 2 13 NA NA 0 0 0 1088 0
m 14 1615 16 5 10 NA NA 0 0 0 1028 0
m 14 1626 20 2 25 NA NA 0 0 0 990 0
m 14 1642 22 2 17 NA NA 0 0 0 1013 0
m 14 1712 10 5 1 NA NA 0 0 0 732 0
m 14 1733 10 5 18 NA 3 0 0 1 920 0
m 14 1738 23 2 0 NA NA 0 0 0 1405 0
m 14 1754 20 1 17 NA NA 0 0 0 983 0
m 14 1760 30 1 24 NA NA 0 0 0 652 0
m 14 1763 14 2 12 NA 7 0 0 1 1123 0
m 14 1767 15 2 4 NA NA 0 0 0 1142 0
m 14 1768 23 5 6 NA NA 100 0 0 1287 1965
m 14 1775 16 1 14 NA 4 0 0 2 1546 2327
m 14 1782 13 2 9 NA NA 0 0 0 641 0
m 14 1784 17 2 0 -31 NA 0 1 0 1063 0
m 14 1809 13 2 16 NA NA 100 0 0 905 1217
m 14 1815 12 2 0 -9 NA 0 1 0 1174 0
m 14 1816 30 2 20 NA NA 0 0 0 936 0
m 15 1526 25 2 0 NA NA 0 0 0 1355 0
m 15 1528 24 2 0 -9 NA 0 1 0 846 0
m 15 1546 22 2 15 NA NA 100 0 0 1635 3408
m 15 1551 22 2 26 NA NA 0 0 0 855 0
m 15 1574 12 5 14 NA 10 0 0 1 405 0
m 15 1584 13 2 6 NA NA 0 0 0 596 0
m 15 1585 19 2 20 NA NA 0 0 0 737 0
m 15 1586 15 2 8 NA NA 0 0 0 1632 0
m 15 1587 27 2 0 -33 NA 0 1 0 994 0
m 15 1588 27 5 0 0 NA 0 1 0 1260 0
